* Economic and affordable prices * Compact size light weight * Modularized designed for any servomotors * Reduced backlash * Low heat generation * Any mount positions * Grease lubrication lifetime free-maintenance * Medium radial and axial load capacity |
PF Series inline PFanetary gearbox | |||||||||
PF40 | PF60 | PF80 | PF115 | PF130 | PF142 | PF215 | Stage | ||
Ratios | 3,4, 5,6,8,10 | 1 | |||||||
9,12,15,16,20,25,30,32,40,50,64 | 2 | ||||||||
60,64,80,100,125,160,200,256,320,512 | 3 | ||||||||
Efficiency at full load | % | 92%-97% | |||||||
Operating temperature | -25/90 | ||||||||
Protection class | IP54 | ||||||||
Backlash | arcmin | <12 - <18 | <8 - <14 | ||||||
Torsional stiffness | Nm/arcmin | 0.5 | 2 | 8 | 12 | 14 | 16 | 25 | |
Gearbox weight | Kg | 0.6-1.3 | 1.1-2.2 | 2.6-4.3 | 6.8-9.8 | 7.5-11 | 19-28 | 33-48 | |
Running noise | dB | <58 | <60 | <60 | <63 | <65 | <67 | <72 |
WPF Series Angle PFanetary gearbox | |||||||||
PF40 | PF60 | PF80 | PF115 | PF130 | PF142 | PF215 | Stage | ||
Ratios | 3,4, 5,6,7,8,10 | 1 | |||||||
9,12,15,16,20,25,30,32,40,50,64 | 2 | ||||||||
60,64,80,100,125,160,200,256,320,512 | 3 | ||||||||
Efficiency at full load | % | 90%-95% | |||||||
Operating temperature | -25/90 | ||||||||
Protection class | IP54 | ||||||||
Backlash | arcmin | <12 - <20 | <12 - <18 | ||||||
Torsional stiffness | Nm/arcmin | 0.5 | 2 | 8 | 12 | 14 | 16 | 25 | |
Gearbox weight | Kg | 1.1-1.6 | 2.1-3.3 | 6.5-8.2 | 11-16 | 17.5-24 | 24-30 | 38-55 | |
Running noise | dB | <60 | <63 | <65 | <68 | <68 | <70 | <75 |
PF40/WPF40 | PF60/WPF60 | PF80/WPF80 | PF115/WPF115 | PF130/WPF130 | PF142/WPF142 | PF215/WPF215 | ||
Maximum Radial Force | Fr 20.000 h (N) | 220 | 480 | 900 | 1850 | 2000 | 3600 | 18000 |
Maximum Axial Force | Fr 20.000 h (N) | 200 | 600 | 1200 | 2800 | 3500 | 8000 | 10000 |
PF40/WPF40 | PF60/WPF60 | PF80/WPF80 | PF115/WPF115 | PF130/WPF130 | PF142/WPF142 | PF215/WPF215 | ||
Nominal output torque | N.m | 12-18 | 32-50 | 86-120 | 196-250 | 231-452 | 400-770 | 710-1780 |
Maximum accele. Torque | 1.8*Nominal output Torque | |||||||
Emergency stop torque | 3*Nominal Torque |
PF40/WPF40 | PF60/WPF60 | PF80/WPF80 | PF115/WPF115 | PF130/WPF130 | PF142/WPF142 | PF215/WPF215 | ||
Nominal input speed | rpm | 4000 | 3000 | 3000 | 3000 | 3000 | 2000 | 1500 |
Maximum input speed | 8000 | 6000 | 6000 | 6000 | 6000 | 4000 | 3000 |
PF |
WPF |
unit=mm | PF40/WPF40 | PF60/WPF60 | PF80/WPF80 | PF115/WPF115 | PF130/WPF130 | PF142/WPF142 | PF215/WPF215 | |
Output shaft diameter | D3 | 10 | 14 | 20 | 25 | 32 | 40 | 50 |
Pilot spigot diameter | D5 | 26 | 50 | 80 | 110 | 120 | 130 | 180 |
Out shaft length | L1 | 26 | 35 | 40 | 55 | 75 | 87 | 90 |
Output flange size | D6 | Ø45 | Ø60 | Ø90 | Ø120 | Ø145 | Ø175 | Ø215 |
Mounting holes on flange | D1 | Ø3.5 | Ø5.5 | Ø6.5 | Ø8.5 | Ø11 | Ø11 | Ø13.5 |
Bolt circle | D2 | 50 | 70 | 100 | 130 | 165 | 185 | 235 |
Overall length | Variable according to motor |
Find your drawing according to your motor dimensions |
Send us your motor dimensions.Ask us for the drawing and 3D model.Mail to:drawings@newstartmotion.com |